Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | AED43,9218 | +6,40% | AED1,40B | AED238,82K | |
VUZI Vuzix Corporation | AED15,5172 | +2,92% | AED1,40B | AED1,90M | |
HVT.A Haverty Furniture Companies, Inc. Class A | AED88,5672 | +1,58% | AED1,40B | AED7,345 | |
NC NACCO Industries, Inc. | AED188,28 | +0,70% | AED1,40B | AED26,11K | |
VSTM Verastem, Inc. | AED14,7128 | +10,66% | AED1,39B | AED8,05M | |
KNOP KNOT OFFSHORE PARTNERS LP | AED39,1326 | -0,79% | AED1,39B | AED67,56K | |
CLPT ClearPoint Neuro, Inc. Common Stock | AED53,4268 | +9,38% | AED1,39B | AED1,91M | |
AIRS AirSculpt Technologies, Inc. Common Stock | AED21,0446 | +10,83% | AED1,39B | AED1,40M | |
SNDL Sundial Growers Inc. Common Shares | AED5,3438 | +3,19% | AED1,38B | AED3,67M | |
CZNC Citizens & Northern Corporation | AED76,0800 | +1,69% | AED1,38B | AED25,51K | |
VMD Viemed Healthcare, Inc. Common Shares | AED36,1026 | +2,82% | AED1,38B | AED270,41K | |
MGPI MGP Ingredients Inc | AED59,0754 | -1,26% | AED1,38B | AED259,40K | |
LTBR Lightbridge Corp. | AED40,5833 | +0,73% | AED1,38B | AED1,07M | |
SOR Source Capital | AED167,48 | +0,55% | AED1,38B | AED4,22K | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | AED13,8644 | +0,94% | AED1,37B | AED76,10K |
3481 - 3495 dari 11220 hasil
Harga saham