Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PAYS Paysign, Inc. Common Stock | €6,0026 | +2,35% | €350,02M | €356,64K | |
BYND Beyond Meat, Inc. Common Stock | €0,66554 | +4,40% | €349,94M | €29,31M | |
CCRN Cross Country Healthcare Inc | €11,3506 | +0,46% | €349,55M | €1,12M | |
RBB RBB Bancorp Common Stock | €20,6430 | +1,91% | €348,87M | €132,63K | |
MAGN Magnera Corporation | €9,8694 | +1,06% | €348,58M | €229,40K | |
BXC BlueLinx Holdings Inc. | €44,4810 | +1,02% | €348,44M | €84,29K | |
LYEL Lyell Immunopharma, Inc. Common Stock | €11,2085 | +3,54% | €348,25M | €109,73K | |
LXEO Lexeo Therapeutics, Inc. Common Stock | €4,1165 | +6,22% | €347,58M | €459,87K | |
KELYA Kelly Services Inc | €10,2052 | +4,31% | €346,93M | €291,03K | |
CLMB Climb Global Solutions, Inc. Common Stock | €19,7172 | +4,59% | €346,74M | €117,63K | |
VOXR Vox Royalty Corp. Common Stock | €4,9433 | +2,87% | €346,53M | €212,28K | |
FVR FrontView REIT, Inc. | €15,7858 | +2,40% | €346,07M | €218,34K | |
OPTX Syntec Optics Holdings, Inc. Class A Common Stock | €11,2817 | +3,72% | €345,15M | €758,71K | |
NEWT NewtekOne, Inc. Common Stock | €11,4324 | +4,94% | €344,96M | €139,34K | |
LEO BNY Mellon Strategic Municipals, Inc. | €5,4945 | +0,47% | €344,93M | €247,31K |
3406 - 3420 dari 11220 hasil
Harga saham