Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VOXP Vox Populi ETF | $39,1000 | -0,46 % | -- | $40,00 | |
VPC Virtus Private Credit Strategy ETF | $15,5160 | -2,05 % | -- | $12,18K | |
VPL Vanguard FTSE Pacific ETF | $117,58 | -0,45 % | -- | $380,65K | |
VPLS Vanguard Core Plus Bond ETF | $77,1750 | -0,24 % | -- | $121,93K | |
VPU Vanguard Utilities ETF | $190,59 | -0,10 % | -- | $224,10K | |
VPX Variant Perception Cycle Aware US Equity ETF | $29,2200 | -0,10 % | -- | $461,00 | |
VRAI Virtus Real Asset Income ETF | $28,2690 | +0,96 % | -- | $104,00 | |
VRIG Invesco Variable Rate Investment Grade ETF | $25,0750 | +0,00 % | -- | $176,87K | |
VRP Invesco Variable Rate Preferred ETF | $24,3650 | -0,06 % | -- | $233,51K | |
VRTL GraniteShares 2x Long VRT Daily ETF | $165,58 | -0,54 % | -- | $126,61K | |
VSDA VictoryShares Dividend Accelerator ETF | $54,8360 | +0,08 % | -- | $6,94K | |
VSDB Vanguard Short Duration Bond ETF | $76,0900 | -0,03 % | -- | $59,64K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | $76,4050 | +0,01 % | -- | $77,51K | |
VSGX Vanguard ESG International Stock ETF | $82,4550 | -0,96 % | -- | $134,33K | |
VSHY Virtus Newfleet Short Duration High Yield Bond ETF | $21,6820 | -0,22 % | -- | $174,00 |
9646 – 9660 sur 11220 résultats
Cours de l'action