Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VCR Vanguard Consumer Discretionary ETF | $383,54 | -1,98 % | -- | $56,47K | |
VCRB Vanguard Core Bond ETF | $76,6300 | -0,42 % | -- | $705,75K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $75,8700 | -0,13 % | -- | $249,94K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78,6150 | -0,29 % | -- | $3,05M | |
VDC Vanguard Consumer Staples ETF | $225,75 | +1,73 % | -- | $214,94K | |
VDE Vanguard Energy ETF | $162,36 | -2,11 % | -- | $829,68K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $76,8600 | -4,15 % | -- | $8,85K | |
VDI Virtus International Dividend ETF | $34,8899 | -2,33 % | -- | $4,000 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $61,2232 | -0,95 % | -- | $7,35K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $75,5193 | -3,20 % | -- | $13,20K | |
VEA Vanguard FTSE Developed Markets ETF | $69,1700 | -3,72 % | -- | $12,66M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72,4900 | -9,64 % | -- | $1,000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $51,6000 | -2,16 % | -- | $3,05K | |
VEGI iShares MSCI Agriculture Producers ETF | $43,9900 | -1,85 % | -- | $34,18K | |
VEGN US Vegan Climate ETF | $75,5215 | -5,08 % | -- | $9,98K |
9571 – 9585 sur 11220 résultats
Cours de l'action