Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
L Loews Corporation | $104,94 | +0,00 % | $21,30B | $714,97K | |
ENTG Entegris Inc | $140,39 | -1,77 % | $21,13B | $1,78M | |
CHRW C.H. Robinson Worldwide, Inc. | $180,03 | +0,85 % | $21,05B | $1,37M | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | $79,9550 | -3,23 % | $21,04B | $167,59K | |
SNX TD SYNNEX Corporation | $278,02 | -0,47 % | $21,00B | $573,96K | |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | $13,2350 | -1,89 % | $20,99B | $1,49M | |
LUV Southwest Airlines Co. | $40,9505 | -3,28 % | $20,99B | $3,72M | |
STE STERIS plc | $210,24 | +0,23 % | $20,86B | $434,03K | |
WWD Woodward, Inc. | $349,99 | +1,54 % | $20,85B | $567,05K | |
RCI Rogers Communications, Inc. | $37,8050 | -1,09 % | $20,82B | $580,00K | |
ALB Albemarle Corporation | $169,50 | -1,32 % | $20,80B | $1,18M | |
YPF YPF Sociedad Anonima | $54,8331 | -0,86 % | $20,80B | $2,08M | |
OMC Omnicom Group Inc. | $74,0900 | -1,50 % | $20,72B | $2,49M | |
EXPD Expeditors International of Washington, Inc. | $158,58 | +0,45 % | $20,66B | $656,64K | |
GPN Global Payments, Inc. | $67,6737 | -8,59 % | $20,65B | $10,76M |
601 – 615 sur 11220 résultats
Cours de l'action