Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SD/USDT €4.29M | 0.25 -- | +72.06% |
2 SAHARA/USDT €1.84M | 0.046 -- | +26.84% |
3 PARTI/USDT €2.38M | 0.066 -- | +18.05% |
4 CRV/USDT €2.90M | 0.28 -- | +10.27% |
5 CVX/USDT €332.34K | 2.01 -- | +9.12% |
6 THETA/USDT €551.71K | 0.25 -- | +8.58% |
7 INJ/USDT €2.45M | 4.72 -- | +8.53% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT €6.38M | -- | 1.30 -0.45% |
2 MEGA/USDT €3.77M | -- | 0.11 -7.06% |
3 RLUSD/USDT €10.30M | -- | 1.00 +0.00% |
4 GRASS/USDT €1.27M | -- | 0.34 -5.57% |
5 CHIP/USDT €986.81K | -- | 0.064 +5.01% |
6 USDS/USDT €21.45K | -- | 1.00 +0.02% |
7 OFC/USDT €2.87M | -- | 0.045 -15.61% |
Largest market cap
MoreHighest turnover
More