Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SD/USDT $6.90M | 0.20 -- | +36.73% |
2 SAHARA/USDT $3.17M | 0.044 -- | +20.99% |
3 VINE/USDT $1.07M | 0.019 -- | +10.77% |
4 PRCL/USDT $1.13M | 0.014 -- | +7.17% |
5 RESOLV/USDT $1.57M | 0.035 -- | +6.98% |
6 OL/USDT $436.22K | 0.010 -- | +5.79% |
7 INJ/USDT $4.26M | 4.82 -- | +5.51% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OFC/USDT $3.48M | 0.044 -- | -17.18% |
2 KAITO/USDT $289.29K | 0.45 -- | -10.07% |
3 ORDI/USDT $3.64M | 4.55 -- | -9.51% |
4 LIT/USDT $1.45M | 0.93 -- | -9.18% |
5 LAYER/USDT $1.20M | 0.10 -- | -9.15% |
6 MEGA/USDT $3.91M | 0.11 -- | -8.66% |
7 XPL/USDT $1.92M | 0.095 -- | -8.36% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $12.63M | -- | 1.27 -4.10% |
2 MEGA/USDT $3.91M | -- | 0.11 -8.66% |
3 RLUSD/USDT $5.10M | -- | 1.00 +0.00% |
4 GRASS/USDT $1.81M | -- | 0.34 -7.47% |
5 CHIP/USDT $1.82M | -- | 0.062 +0.03% |
6 USDS/USDT $17.18K | -- | 1.00 +0.01% |
7 OFC/USDT $3.48M | -- | 0.044 -17.18% |
Largest market cap
MoreHighest turnover
More