Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BIO/USDT $6.23M | 0.051 -- | -12.76% |
2 DOGS/USDT $1.34M | 0.000068 -- | -12.62% |
3 BANANA/USDT $566.56K | 4.34 -- | -10.13% |
4 ALLO/USDT $738.61K | 0.095 -- | -8.53% |
5 GALFT/USDT $454.41K | 1.33 -- | -8.33% |
6 FIL/USDT $9.95M | 1.12 -- | -7.48% |
7 ORDI/USDT $5.44M | 5.22 -- | -7.47% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $8.53M | -- | 1.27 -0.80% |
2 MEGA/USDT $143.19M | -- | 0.12 -0.40% |
3 RLUSD/USDT $703.87K | -- | 1.00 +0.00% |
4 GRASS/USDT $705.46K | -- | 0.37 -2.81% |
5 CHIP/USDT $838.58K | -- | 0.063 -4.70% |
6 USDS/USDT $5.52K | -- | 1.00 +0.02% |
7 OFC/USDT $3.33M | -- | 0.053 +1.90% |
Largest market cap
MoreHighest turnover
More