Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NAVX/USDT $1.26M | 0.012 -- | +18.50% |
2 PARTI/USDT $2.11M | 0.065 -- | +17.45% |
3 SUI/USDT $116.67M | 1.25 -- | +10.34% |
4 SONIC/USDT $1.24M | 0.046 -- | +8.42% |
5 MOVE/USDT $3.99M | 0.020 -- | +8.34% |
6 SEI/USDT $5.58M | 0.073 -- | +7.43% |
7 NIGHT/USDT $2.26M | 0.034 -- | +6.34% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $13.37M | -- | 1.32 +2.00% |
2 MEGA/USDT $5.64M | -- | 0.12 -2.72% |
3 RLUSD/USDT $9.15M | -- | 1.00 +0.02% |
4 GRASS/USDT $773.10K | -- | 0.35 -6.04% |
5 CHIP/USDT $994.70K | -- | 0.061 -2.52% |
6 USDS/USDT $18.35K | -- | 0.99 -0.02% |
7 OFC/USDT $2.34M | -- | 0.053 -0.85% |
Largest market cap
MoreHighest turnover
More