Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BCGS Bancreek Global Select ETF | $27,0040 | -0,70% | -- | $1,50K | |
BCHI GMO Beyond China ETF | $41,3000 | -1,53% | -- | $336,00 | |
BCHP Principal Focused Blue Chip ETF | $37,3290 | -2,08% | -- | $13,07K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | $24,7950 | +0,10% | -- | $463,77K | |
BCIL Bancreek International Large Cap ETF | $29,6650 | -1,17% | -- | $2,48K | |
BCKT LifeX 2030 Income Bucket ETF | $41,7600 | -0,06% | -- | $5,000 | |
BCLO iShares BBB-B CLO Active ETF | $49,6400 | +0,01% | -- | $5,67K | |
BCOR Grayscale Bitcoin Adopters ETF | $25,0290 | -1,97% | -- | $262,00 | |
BCPL BNY Mellon Core Plus ETF | $24,8000 | -0,12% | -- | $83,23K | |
BCSM Baron SMID Cap ETF | $24,2100 | -1,67% | -- | $17,24K | |
BCTK Baron Technology ETF | $31,8690 | -1,21% | -- | $9,57K | |
BCUS Bancreek U.S. Large Cap ETF | $35,8300 | -0,56% | -- | $4,71K | |
BDBT Bluemonte Core Bond ETF | $25,1050 | -0,26% | -- | $16,97K | |
BDEC Innovator U.S. Equity Buffer ETF - December | $53,2450 | -0,29% | -- | $1,07K | |
BDGS Bridges Capital Tactical ETF | $36,6200 | -0,35% | -- | $1,30K |
10396-10410 trong số 11220 kết quả
Giá cổ phiếu