Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SCUB Sterling Capital Ultra Short Bond ETF | $25.0150 | +0.00% | -- | $54.00 | |
SCUS Schwab Ultra-Short Income ETF | $25.1350 | -0.02% | -- | $65.72K | |
SCYB Schwab High Yield Bond ETF | $26.0850 | -0.25% | -- | $934.70K | |
SCZ iShares MSCI EAFE Small-Cap ETF | $85.0560 | -0.59% | -- | $1.13M | |
SDCI USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | $28.3950 | +0.16% | -- | $186.09K | |
SDCP Virtus Newfleet Short Duration Core Plus Bond ETF | $25.5790 | -0.08% | -- | $1.000 | |
SDD ProShares UltraShort SmallCap600 | $9.3640 | +1.67% | -- | $3.64K | |
SDEM Global X MSCI SuperDividend Emerging Markets ETF | $32.4060 | -1.86% | -- | $1.63K | |
SDFI AB Short Duration Income ETF | $35.4490 | -0.06% | -- | $4.61K | |
SDG iShares Trust iShares MSCI Global Sustainable Development Goals ETF | $92.5560 | -0.32% | -- | $3.38K | |
SDIV Global X SuperDividend ETF | $24.5450 | -2.72% | -- | $461.13K | |
SDMF Simplify DBi CTA Managed Futures Index ETF | $26.1250 | +0.09% | -- | $2.53K | |
SDOG ALPS Sector Dividend Dogs ETF | $68.5000 | -0.77% | -- | $88.79K | |
SDOW ProShares UltraPro Short Dow 30 | $26.6650 | +3.07% | -- | $3.23M | |
SDP ProShares UltraShort Utilities | $23.3640 | +0.15% | -- | $2.81K |
8806 – 8820 of 11220 results
Stock price