Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SIEB Siebert Financial Corp | $1.8100 | +0.56% | $76.15M | $3.000 | |
NTIC Northern Technologies International Corp. | $8.0050 | +0.69% | $75.93M | $800.00 | |
WTG Wintergreen Acquisition Corp. Ordinary Shares | $10.3700 | +0.00% | $75.44M | $4.000 | |
NBRG Newbridge Acquisition Limited Class A Ordinary Share | $9.9790 | +0.19% | $74.93M | $329.00 | |
HLP Hongli Group Inc. Ordinary Shares | $0.59180 | +6.08% | $74.73M | $62.21K | |
MHH Mastech Digital, Inc. | $6.3771 | +0.00% | $74.50M | $12.84K | |
BPAC Blueport Acquisition Ltd Class A Ordinary Shares | $10.0750 | +0.05% | $74.43M | $25.45K | |
FLNA Filana Therapeutics, Inc. Common Stock | $1.3500 | -0.74% | $74.39M | $200.00 | |
NDLS Noodles & Company Class A | $12.9000 | +0.16% | $74.23M | $29.79K | |
CTOR Citius Oncology, Inc. Common Stock | $0.76300 | -2.12% | $74.19M | $18.66K | |
AVD American Vanguard Corporation | $2.4700 | +0.00% | $73.80M | $17.00 | |
UFI UNIFI, Inc. New | $4.1700 | -3.02% | $73.79M | $1.000 | |
XBIT XBiotech Inc | $2.3900 | +0.00% | $73.78M | $43.94K | |
NRT North European Oil Royalty Trust | $8.1700 | +0.00% | $73.61M | $24.50K | |
MCHX Marchex, Inc. Class B | $1.5750 | +0.96% | $73.54M | $9.75K |
4741 – 4755 of 11220 results
Stock price