Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT $4.78M | 0.0010 -- | +22.73% |
2 KAIA/USDT $2.07M | 0.055 -- | +21.74% |
3 SPACE/USDT $2.43M | 0.0084 -- | +21.28% |
4 ROBO/USDT $960.19K | 0.022 -- | +10.26% |
5 KAITO/USDT $1.64M | 0.48 -- | +10.24% |
6 OFC/USDT $3.70M | 0.051 -- | +7.81% |
7 HYPE/USDT $19.06M | 43.63 -- | +6.27% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $28.27M | -- | 0.72 -9.25% |
2 EDGE/USDT $915.84K | -- | 1.21 -3.21% |
3 MEGA/USDT $692.52K | -- | 0.091 -1.93% |
4 RLUSD/USDT $1.77M | -- | 1.00 +0.00% |
5 GRASS/USDT $116.60K | -- | 0.30 -2.15% |
6 CHIP/USDT $280.80K | -- | 0.052 -4.99% |
7 USDS/USDT $11.04K | -- | 1.00 -0.02% |
Largest market cap
MoreHighest turnover
More