Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CWAN Clearwater Analytics Holdings, Inc. | $24,3900 | +0,04% | $7,23B | $2,66M | |
JXN Jackson Financial Inc. | $104,38 | -1,96% | $7,19B | $501,70K | |
ST Sensata Technologies Holding plc | $53,2200 | +0,17% | $7,18B | $2,79M | |
PLXS Plexus Corp | $287,70 | +2,71% | $7,18B | $482,62K | |
SLAB Silicon Laboratories Inc | $219,08 | +0,15% | $7,17B | $359,37K | |
LEA Lear Corporation | $144,88 | -1,68% | $7,16B | $769,49K | |
NOV NOV Inc. | $21,0500 | +2,93% | $7,16B | $3,42M | |
TTEK Tetra Tech Inc | $27,8100 | +2,51% | $7,13B | $3,59M | |
AVT Avnet, Inc. | $92,9300 | +0,00% | $7,13B | $1,03M | |
NEU NewMarket Corporation | $781,48 | -0,35% | $7,11B | $113,41K | |
CHYM Chime Financial, Inc. Class A Common Stock | $17,6400 | -5,16% | $7,08B | $4,32M | |
VSH Vishay Intertechnology, Inc. | $62,6976 | +0,33% | $7,08B | $12,03M | |
LUNR Intuitive Machines, Inc. Class A Common Stock | $33,7300 | -14,80% | $7,03B | $16,39M | Trading |
ALKS Alkermes Inc. plc | $42,7600 | +3,49% | $7,03B | $1,99M | |
KNSL Kinsale Capital Group, Inc. | $290,20 | -1,76% | $7,02B | $287,50K |
1126 - 1140 dari 11220 hasil
Harga saham