Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | $16,6050 | -4,29% | -- | $39,11K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | $40,4000 | -1,20% | -- | $7,54K | |
CZA Invesco Zacks Mid-Cap ETF | $117,37 | -0,29% | -- | $1,74K | |
CZAR Themes Natural Monopoly ETF | $31,6900 | -0,44% | -- | $2,000 | |
DABS DoubleLine Asset-Backed Securities ETF | $50,3800 | -0,10% | -- | $14,32K | |
DADS Digital Asset Debt Strategy ETF | $21,4470 | -0,60% | -- | $398,00 | |
DAK Dakota Active Equity ETF | $29,3010 | -0,14% | -- | $1,19K | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | $30,9650 | -0,78% | -- | $2,23K | |
DANA Dana Limited Volatility ETF | $25,1220 | -0,19% | -- | $14,52K | |
DAPP VanEck Digital Transformation ETF | $22,2320 | -1,50% | -- | $1,03M | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | $40,9390 | -0,11% | -- | $5,66K | |
DARP Grizzle Growth ETF | $60,0550 | -0,60% | -- | $13,23K | |
DAT ProShares Big Data Refiners ETF | $44,0450 | -4,65% | -- | $1,11K | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | $46,6250 | -0,14% | -- | $3,78K | |
DAX Global X Funds Global X DAX Germany ETF | $45,3100 | -1,55% | -- | $20,58K |
10921 - 10935 dari 11220 hasil
Harga saham