Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BTOT iShares Total USD Fixed Income Market ETF | €42,5290 | -0,27% | -- | €37,05 | |
BTR Beacon Tactical Risk ETF | €23,7073 | +0,10% | -- | €2,23K | |
BTRN Global X Bitcoin Trend Strategy ETF | €21,7596 | -0,96% | -- | €14,65 | |
BTYB VistaShares BitBonds 5 Yr Enhanced Weekly Distribution ETF | €20,4548 | -0,45% | -- | €497,25 | |
BU Defiance Daily Target 2X Long BU ETF | €17,7953 | -5,75% | -- | €905,75 | |
BUCK Simplify Treasury Option Income ETF | €20,2221 | +0,04% | -- | €23,89K | |
BUFB Innovator Laddered Allocation Buffer ETF | €33,7963 | -0,29% | -- | €3,56K | |
BUFC AB Conservative Buffer ETF | €36,6015 | -0,04% | -- | €92,21 | |
BUFD FT Vest Laddered Deep Buffer ETF | €25,5610 | -0,14% | -- | €112,33K | |
BUFE FT Vest Laddered Emerging Markets Buffer ETF | €18,5890 | +0,00% | -- | €456,75 | |
BUFF Innovator Laddered Allocation Power Buffer ETF | €45,3126 | -0,23% | -- | €25,17K | |
BUFG FT Vest Buffered Allocation Growth ETF | €25,2473 | -0,25% | -- | €24,42K | |
BUFH FT Vest Laddered Max Buffer ETF | €18,3917 | -0,16% | -- | €1,723 | |
BUFI AB International Buffer ETF | €36,3240 | -0,13% | -- | €87,90 | |
BUFM AB Moderate Buffer ETF | €34,9632 | +0,00% | -- | €0,8618 |
10606 - 10620 dari 11220 hasil
Harga saham