Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | $24,2000 | +0,13% | -- | $1,65K | |
BDVG IMGP Berkshire Dividend Growth ETF | $14,4050 | -0,34% | -- | $2,69K | |
BDVL iShares Disciplined Volatility Equity Active ETF | $25,9900 | -0,38% | -- | $164,24K | |
BDYN iShares Dynamic Equity Active ETF | $27,7310 | -0,71% | -- | $234,29K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $28,4400 | -0,21% | -- | $53,51K | |
BEDZ AdvisorShares Hotel ETF | $34,9540 | -0,31% | -- | $1,17K | |
BEEX The Beehive ETF | $27,0510 | -0,77% | -- | $13,20K | |
BEEZ Honeytree U.S. Equity ETF | $33,0600 | -0,06% | -- | $78,00 | |
BEG Leverage Shares 2x Long BE Daily ETF | $89,8790 | -7,60% | -- | $57,33K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $16,0850 | -3,86% | -- | $1,18K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $39,5160 | -0,34% | -- | $342,00 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53,1900 | -0,45% | -- | $1,91K | |
BENJ Horizon Landmark ETF | $52,6450 | +0,01% | -- | $14,55K | |
BESF Bastion Energy ETF | $40,2110 | +1,26% | -- | $91,00 | |
BESO GSR Crypto Core3 ETF | $22,5090 | -1,45% | -- | $6,88K |
10411 - 10425 dari 11220 hasil
Harga saham