Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARKI ARK DIET Q2 Buffer ETF | $21,8509 | +0,00% | -- | $10,00 | |
ARKK ARK Innovation ETF | $77,6400 | -0,67% | -- | $4,22K | |
ARKQ ARK Autonomous Technology & Robotics ETF | $133,89 | -3,56% | -- | $190,00 | |
ARKT ARK DIET Q4 Buffer ETF | $18,9443 | +0,00% | -- | $685,00 | |
ARKW ARK Next Generation Internet ETF | $142,47 | -2,80% | -- | $26,00 | |
ARKX ARK Space & Defense Innovation ETF | $35,8362 | -0,01% | -- | $1,10K | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | $26,0308 | +0,00% | -- | $6,80K | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | $32,2555 | +0,00% | -- | $365,00 | |
ARMG Leverage Shares 2X Long ARM Daily ETF | $56,5500 | -4,27% | -- | $35,22K | |
ARMW Roundhill ARM WeeklyPay ETF | $96,3015 | +0,00% | -- | $23,00 | |
ARMY Tema ETF Trust Tema International Defense ETF | $27,0400 | +9,40% | -- | $1,50K | |
ARP PMV Adaptive Risk Parity ETF | $33,7020 | +0,00% | -- | $4,25K | |
ARTY iShares Future AI & Tech ETF | $80,0200 | +0,00% | -- | $861,00 | |
ARVR First Trust Indxx Metaverse ETF | $56,8500 | -2,29% | -- | $69,00 | |
ARWG Archer Growth ETF | $26,1391 | +0,00% | -- | $3,000 |
10246 - 10260 dari 11220 hasil
Harga saham