Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
USLV DIREXION DAILY SILVER BULL 2X ETF | $22,4701 | +0,00% | -- | $4,99K | |
UUPP Principal CLO ETF | $25,1349 | +0,00% | -- | $99,00 | |
WDE Principal Securitized Debt ETF | $25,1900 | +0,00% | -- | $1,000 | |
ADDS Hedgeye Index Adds ETF | $27,0495 | +0,00% | -- | $21,36K | |
ASEC American Century Securitized Credit ETF | $50,1150 | +0,08% | -- | $3,000 | |
CBRX Tradr 2X Long CBRS Daily ETF | $18,2800 | -3,94% | -- | $884,00 | |
CBRZ Tradr 2X Short CBRS Daily ETF | $30,0000 | +3,09% | -- | $1,10K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $24,9505 | +0,04% | -- | $592,00 | |
FOTO Tuttle Capital Pure Play Photonics ETF | $25,5900 | -4,69% | -- | $148,03K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | $32,4000 | +0,68% | -- | $4,21K | |
JPFP JPMorgan Managed Futures Plus ETF | $50,7600 | -0,80% | -- | $2,21K | |
MCHU Tradr 2X Long MCHP Daily ETF | $25,1300 | +1,99% | -- | $2,68K | |
NXPX Tradr 2X Long NXPI Daily ETF | $23,4500 | -1,57% | -- | $37,00 | |
ONX Tradr 2X Long ON Daily ETF | $25,5900 | -10,30% | -- | $992,00 | |
TEUP T-REX 2X Long TE Daily Target ETF | $24,6700 | -10,80% | -- | $910,00 |
10021 - 10035 dari 11220 hasil
Harga saham