Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $19,8940 | -0,36% | -- | $30,00 | |
SSUS Day Hagan Smart Sector ETF | $56,0540 | +0,33% | -- | $9,02K | |
SSXU Day Hagan Smart Sector International ETF | $36,1510 | +0,14% | -- | $483,00 | |
STAX Nomura Tax-Free USA Short Term ETF | $25,4250 | +0,28% | -- | $3,26K | |
STBF Performance Trust Short Term Bond ETF | $25,3100 | +0,04% | -- | $50,75K | |
STBQ Amplify Stablecoin Technology ETF | $20,0400 | +0,25% | -- | $1,58K | |
STCE Schwab Crypto Thematic ETF | $79,2350 | +0,11% | -- | $118,00K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | $27,6390 | +0,35% | -- | $2,62K | |
STIP iShares 0-5 Year TIPS Bond ETF | $102,52 | -0,03% | -- | $755,89K | |
STLR Stellar ETF | $24,8850 | -3,06% | -- | $3,34K | |
STLU 2x Stellar ETF | $26,9750 | -4,29% | -- | $7,86K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | $36,4790 | +0,46% | -- | $7,000 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | $46,9550 | +0,07% | -- | $51,07K | |
STOX Horizon Core Equity ETF | $31,2200 | +0,18% | -- | $4,29K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | $53,5690 | -0,05% | -- | $23,90K |
9091 - 9105 dari 11220 hasil
Harga saham