Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EVSB Eaton Vance Ultra-Short Income ETF | €43,7614 | -0,01% | -- | €27,31K | |
EVSD Eaton Vance Short Duration Income ETF | €43,8562 | -0,08% | -- | €214,67K | |
EVSM Eaton Vance Short Duration Municipal Income ETF | €43,3694 | +0,06% | -- | €49,52K | |
EVTR Eaton Vance Total Return Bond ETF | €43,6365 | -0,26% | -- | €1,42M | |
EVUS iShares ESG Aware MSCI USA Value ETF | €30,3060 | -0,45% | -- | €10,96K | |
EVX VanEck Environmental Services ETF | €33,9287 | +1,54% | -- | €2,75K | |
EVYM Eaton Vance High Income Municipal ETF | €43,5503 | -0,14% | -- | €2,78K | |
EWA iShares MSCI Australia ETF | €25,1099 | -1,12% | -- | €1,13M | |
EWC iShares MSCI Canada ETF | €50,5301 | -1,38% | -- | €2,07M | |
EWD iShares MSCI Sweden ETF | €44,4982 | -2,16% | -- | €76,72K | |
EWG iShares MSCI Germany ETF | €36,8549 | -1,84% | -- | €672,39K | |
EWH iShares MSCI Hong Kong ETF | €19,6554 | -1,55% | -- | €1,57M | |
EWI iShares MSCI Italy ETF | €50,4181 | -1,65% | -- | €95,30K | |
EWJ iShares MSCI Japan ETF | €80,9481 | +0,39% | -- | €4,82M | Trading |
EWJV iShares MSCI Japan Value ETF | €39,3668 | +0,30% | -- | €52,38K |
6331 - 6345 dari 11220 hasil
Harga saham