Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECON Columbia Research Enhanced Emerging Economies ETF | €31,7861 | -1,24% | -- | €5,71K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | €24,1364 | +0,00% | -- | €18,91K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | €85,1494 | -3,74% | -- | €93,61K | |
EDEN iShares MSCI Denmark ETF | €93,7300 | -1,04% | -- | €6,94K | |
EDGE MRBL Enhanced Equity ETF | €42,7002 | -0,24% | -- | €79,24 | |
EDGF 3EDGE Dynamic Fixed Income ETF | €21,3886 | -0,04% | -- | €59,26K | |
EDGH 3EDGE Dynamic Hard Assets ETF | €29,4771 | -0,45% | -- | €13,08K | |
EDGI 3EDGE Dynamic International Equity ETF | €26,8585 | -0,67% | -- | €10,66K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | €25,1447 | -0,04% | -- | €7,14K | |
EDGU 3EDGE Dynamic US Equity ETF | €27,5460 | -0,48% | -- | €22,37K | |
EDGX Global X U.S. 500 Income Edge ETF | €23,2903 | -0,49% | -- | €3,06K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | €35,6017 | -1,27% | -- | €90,93K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | €21,0086 | -1,83% | -- | €1,69K | |
EDOW First Trust Dow 30 Equal Weight ETF | €37,4768 | -1,18% | -- | €14,83K | |
EDV Vanguard World Funds Extended Duration ETF | €54,9401 | -0,48% | -- | €353,31K |
6151 - 6165 dari 11220 hasil
Harga saham