Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CULP Culp, Inc. Common Stock | €2,7316 | -0,94% | €33,82M | €4,76K | |
JAGU Jaguar Uranium Corp. | €1,7665 | -3,30% | €33,75M | €104,04K | |
CREX CREATIVE REALITIES, INC. | €3,3089 | +2,40% | €33,50M | €27,01K | |
CDLX Cardlytics, Inc. Common Stock | €0,55485 | -1,17% | €33,49M | €362,69K | |
VTSI VirTra, Inc. Common Stock | €2,8953 | +2,13% | €33,41M | €34,82K | |
ZDGE Zedge, Inc. | €2,7057 | -3,98% | €33,37M | €25,00K | |
LSF Laird Superfood, Inc. | €2,7488 | -5,06% | €33,28M | €52,86K | |
KOSS Koss Corp | €3,5157 | +0,25% | €33,28M | €13,58K | |
KFFB Kentucky First Federal Bancorp | €3,9294 | -6,75% | €33,22M | €5,80K | |
SNAL Snail, Inc. Class A Common Stock | €0,69617 | -6,32% | €33,21M | €650,95K | |
MDXH MDxHealth SA Ordinary Shares | €0,52081 | -5,74% | €33,19M | €746,22K | |
GAME GameSquare Holdings, Inc. Common Stock | €0,35407 | -5,30% | €33,19M | €931,02K | |
OESX Orion Energy Systems, Inc. | €7,8846 | -3,48% | €33,17M | €38,27K | |
UCL uCloudlink Group Inc. American Depositary Shares | €0,87893 | +0,99% | €33,15M | €31,22K | |
CNTY Century Casinos Inc | €1,1805 | -1,44% | €33,01M | €21,92K |
5071 - 5085 dari 11220 hasil
Harga saham