Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CASY Casey's General Stores Inc | €664,77 | -0,04% | €24,35B | €1,41K | |
NRG NRG Energy, Inc. | €116,17 | +1,11% | €24,30B | €1,37K | |
ATO Atmos Energy Corporation | €146,35 | +1,23% | €24,25B | €278,31 | |
FTS Fortis Inc. Common Shares | €46,9787 | +0,00% | €24,19B | €1,718 | |
CRCL Circle Internet Group, Inc. | €77,2317 | -0,25% | €24,12B | €734,14K | Trading |
IR Ingersoll Rand Inc. Common Stock | €60,1901 | +0,00% | €24,08B | €679,46 | |
RJF Raymond James Financial, Inc. | €127,11 | +0,97% | €24,00B | €903,66 | |
MTSI MACOM Technology Solutions Holdings, Inc | €335,09 | -0,06% | €23,89B | €27,88K | |
SMCI Super Micro Computer, Inc. Common Stock | €38,1310 | -6,39% | €23,81B | €986,80K | |
CNP CenterPoint Energy, Inc. | €35,6829 | +0,00% | €23,74B | €793,71 | |
RMD ResMed Inc. | €163,42 | +2,03% | €23,74B | €1,07K | |
CW Curtiss-Wright Corp. | €629,65 | -0,12% | €23,72B | €54,11 | |
TEAM Atlassian Corporation Class A Common Stock | €89,9459 | +3,13% | €23,45B | €53,16K | |
FTI TechnipFMC plc Ordinary Share | €58,1371 | -0,38% | €23,43B | €1,38K | |
BAP Credicorp LTD | €281,25 | +0,00% | €23,38B | €638,88K |
481 - 495 dari 11220 hasil
Harga saham