Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INFU InfuSystem Holdings, Inc. | $9,0350 | +0,06% | $183,04M | $33,23K | |
ONEW OneWater Marine Inc. Class A Common Stock | $10,8310 | -0,82% | $182,95M | $35,94K | |
ELME Elme Communities | $2,0450 | +1,24% | $182,15M | $361,66K | |
CBFV CB Financial Services, Inc. (PA) | $34,4750 | +1,64% | $181,80M | $268,00 | |
EHI Western Asset Global High Income Fund, Inc | $5,9750 | +0,42% | $181,79M | $48,54K | |
FF Future Fuel Corporation | $4,2790 | +0,21% | $181,59M | $40,96K | |
GGT THE GABELLI MULTIMEDIA TRUST INC. | $4,2460 | -1,26% | $181,45M | $253,99K | |
BCBP BCB Bancorp Inc (NJ) | $11,2990 | +1,70% | $181,27M | $71,10K | |
KVHI KVH Industries Inc | $8,4100 | +4,21% | $180,93M | $95,14K | |
CANG Cango Inc. | $0,40800 | -1,04% | $180,90M | $200,44K | |
JRVR James River Group Holdings, Inc. Common Stock | $3,8850 | +1,44% | $180,78M | $67,76K | |
RBKB Rhinebeck Bancorp, Inc. Common Stock | $16,4050 | +0,21% | $180,71M | $2,28K | |
BWIV Blue Water Acquisition Corp. IV | $9,8970 | -0,13% | $180,70M | $20,49K | |
FLX BingEx Limited American Depositary Shares | $2,2920 | +1,42% | $180,63M | $95,45K | |
SJT San Juan Basin Royalty Trust UBI | $3,9050 | +2,76% | $179,90M | $44,19K |
4186 - 4200 dari 11220 hasil
Harga saham