Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MGTX MeiraGTx Holdings plc Ordinary Shares | €8,0574 | -0,11% | €847,22M | €957,78 | |
STK Columbia Seligman Premium Technology Growth Fund, Inc. | €48,9201 | -1,08% | €845,93M | €99,64 | |
OPY Oppenheimer Holdings, Inc. | €80,7031 | -0,39% | €843,19M | €1,718 | |
GTM ZoomInfo Technologies Inc Common Stock | €2,6801 | +0,00% | €843,03M | €6,82K | |
KBDC Kayne Anderson BDC, Inc. | €12,1806 | +0,00% | €842,95M | €222,87K | |
WSR Whitestone REIT | €16,3640 | +0,05% | €842,33M | €8,590 | |
ASPI ASP Isotopes Inc. Common Stock | €6,4726 | -0,20% | €841,41M | €85,30K | |
MSEX Middlesex Water Co | €44,6251 | +0,04% | €840,39M | €1,718 | |
FLOC Flowco Holdings Inc. | €19,9718 | +0,39% | €840,33M | €658,85 | |
USPH US Physical Therapy Inc | €53,1463 | +0,00% | €840,06M | €140,82K | |
MFA MFA Financial, Inc | €7,9028 | +0,55% | €837,80M | €804,88 | |
SBSI Southside Bancshares, Inc. | €27,4107 | +0,60% | €837,23M | €65,28 | |
OXLC Oxford Lane Capital Corp. | €8,4654 | -0,05% | €837,13M | €131,42 | |
SENEA Seneca Foods Corp | €121,73 | +0,06% | €836,62M | €56,00K | |
WOOF Petco Health and Wellness Company, Inc. Class A Common Stock | €2,6371 | +0,66% | €835,94M | €22,55K |
2656 - 2670 dari 11220 hasil
Harga saham