Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TY TRI-Continental Corporation | €30,3127 | -0,45% | €1,61B | €24,56K | |
COTY COTY INC | €1,6625 | -3,50% | €1,61B | €5,65M | |
PDO PIMCO Dynamic Income Opportunities Fund | €11,1982 | -0,76% | €1,61B | €352,19K | |
NBHC NATIONAL BANK HOLDINGS CORP. | €35,2829 | -2,17% | €1,61B | €301,05K | |
PUMP ProPetro Holding Corp. | €14,0408 | -0,49% | €1,61B | €2,18M | |
LKFT Lakefront Biotherapeutics American Depositary Shares | €23,6368 | +0,62% | €1,60B | €344,72K | |
ASTH Astrana Health Inc. Common Stock | €31,5875 | -0,65% | €1,60B | €229,61K | |
FIVN FIVE9, INC. | €20,6176 | -4,39% | €1,60B | €2,40M | |
CMRE Costamare Inc. | €13,3000 | -0,84% | €1,59B | €319,84K | |
ADMA ADMA Biologics, Inc. | €6,6845 | +2,11% | €1,59B | €1,99M | |
PAX Patria Investments Limited Class A Common Shares | €9,6218 | -3,87% | €1,59B | €1,09M | |
ZYME Zymeworks Inc. | €20,9492 | +0,87% | €1,59B | €382,36K | |
HMN Horace Mann Educators Corporation | €39,0214 | -1,67% | €1,59B | €144,70K | |
SAM Boston Beer Company | €142,72 | +2,00% | €1,59B | €152,50K | |
TIC TIC Solutions, Inc | €7,3047 | +2,17% | €1,58B | €1,59M |
2131 - 2145 dari 11220 hasil
Harga saham