Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | €67,4885 | +2,26% | €3,28B | €104,44K | |
OII Oceaneering International Inc. | €33,9442 | +3,90% | €3,27B | €250,46K | |
SRAD Sportradar Group AG Class A Ordinary Shares | €12,2808 | +6,09% | €3,27B | €1,45M | |
HP Helmerich & Payne, Inc. | €33,8023 | +2,25% | €3,27B | €317,10K | |
MRX Marex Group plc Ordinary Shares | €47,2536 | +1,94% | €3,27B | €640,75K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | €71,0713 | +2,24% | €3,27B | €507,46K | |
VKTX Viking Therapeutics, Inc | €25,7166 | +1,95% | €3,26B | €766,84K | |
HHH Howard Hughes Holdings Inc. | €56,2440 | +3,11% | €3,24B | €249,05K | |
AKO.A Embotelladora Andina S.A. Series A | €20,2616 | -0,17% | €3,24B | €48,16 | |
KAI Kadant Inc. | €263,04 | -2,05% | €3,24B | €67,78K | |
GPI Group 1 Automotive, Inc. | €262,84 | -0,04% | €3,23B | €38,70K | |
MMSI Merit Medical Systems Inc | €54,2497 | +4,01% | €3,23B | €212,74K | |
TPC Tutor Perini Corporation | €62,3096 | +0,27% | €3,23B | €83,36K | |
NG NovaGold Resources Inc. | €7,0649 | +2,05% | €3,23B | €838,22K | |
RNST Renasant Corporation | €34,7526 | +2,51% | €3,23B | €244,94K |
1591 - 1605 dari 11220 hasil
Harga saham