Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ACN Accenture PLC | €152,81 | -4,74% | €98,93B | €4,27M | |
VRTX Vertex Pharmaceuticals Inc | €369,01 | +0,77% | €97,84B | €1,35M | |
BMO Bank of Montreal | €139,83 | -1,84% | €97,74B | €522,77K | |
SBUX Starbucks Corp | €82,6126 | +0,41% | €97,34B | €7,35M | |
PGR Progressive Corporation | €167,92 | -0,96% | €95,70B | €2,69M | |
MFG Mizuho Financial Group, Inc. American Depositary Shares (Each representing one-fifth of an Ordinary Share) | €8,1402 | +1,83% | €94,20B | €1,92M | |
PBR.A Petroleo Brasileiro S.A.-Petrobras | €14,0839 | -2,45% | €93,09B | €6,31M | |
BP BP p.l.c. | €37,6259 | +0,65% | €92,87B | €4,40M | |
PWR Quanta Services, Inc. | €613,74 | +0,91% | €91,99B | €820,30K | |
PH Parker-Hannifin Corporation | €732,15 | +1,63% | €91,73B | €1,08M | |
SPOT Spotify Technology S.A. | €418,82 | -3,05% | €90,83B | €1,73M | |
EQIX Equinix, Inc. Common Stock REIT | €927,04 | +0,41% | €90,73B | €622,45K | |
ADBE Adobe Inc. | €220,78 | -2,22% | €90,25B | €4,19M | Trading |
SNY Sanofi American Depositary Shares (Each representing one-half of one ordinary share) | €36,5061 | -0,98% | €90,04B | €2,12M | |
CEG Constellation Energy Corporation Common Stock | €230,43 | -1,89% | €89,52B | €3,76M |
136 - 150 dari 11220 hasil
Harga saham