Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $16,1930 | -10,20 % | -- | $621,97K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,1750 | -9,96 % | -- | $69,82M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,9700 | -0,02 % | -- | $52,77K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,6200 | +0,18 % | -- | $8,000 | |
BND Vanguard Total Bond Market | $73,0250 | -0,24 % | -- | $6,18M | |
BNDC FlexShares Core Select Bond Fund | $22,0550 | -0,27 % | -- | $8,62K | |
BNDD Quadratic Deflation ETF | $98,3010 | -0,19 % | -- | $128,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $47,0140 | -0,25 % | -- | $14,18K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,9300 | -0,13 % | -- | $18,13K | |
BNDS Infrastructure Capital Bond Income ETF | $50,7600 | -0,08 % | -- | $11,30K | |
BNDW Vanguard Total World Bond ETF | $68,0450 | -0,30 % | -- | $70,57K | |
BNDX Vanguard Total International Bond ETF | $48,0250 | -0,36 % | -- | $3,80M | |
BNDY Horizon Core Bond ETF | $25,2400 | -0,25 % | -- | $2,87K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30,7150 | -2,19 % | -- | $531,00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47,8500 | -0,40 % | -- | $9,30K |
10516 – 10530 sur 11220 résultats
Cours de l'action