Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | €26,5176 | +0,00 % | -- | €753,28K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | €40,4012 | +0,00 % | -- | €60,69K | |
FLSA Franklin FTSE Saudi Arabia ETF | €28,4006 | +0,00 % | -- | €273,19 | |
FLSP Franklin Systematic Style Premia ETF | €23,4841 | +0,00 % | -- | €98,51K | |
FLSW Franklin FTSE Switzerland ETF | €36,3792 | +0,00 % | -- | €3,26K | |
FLTB Fidelity Limited Term Bond ETF | €43,2322 | +0,00 % | -- | €35,35K | |
FLTR VanEck IG Floating Rate ETF | €21,9759 | +0,00 % | -- | €660,70K | |
FLTW Franklin FTSE Taiwan ETF | €90,1615 | -0,69 % | -- | €3,447 | |
FLUD Franklin Ultra Short Bond ETF | €21,5217 | +0,00 % | -- | €34,93K | |
FLV American Century Focused Large Cap Value ETF | €68,8966 | +0,00 % | -- | €19,57K | |
FLXI Invesco Flexible Income ETF | €42,3842 | +0,31 % | -- | €0,8618 | |
FLXN Horizon Flexible Income ETF | €21,5097 | +0,00 % | -- | €2,20K | |
FLXR TCW Flexible Income ETF | €33,6361 | +0,00 % | -- | €391,39K | |
FLYT Tradr 2X Long FLY Daily ETF | €19,6490 | -0,87 % | -- | €5,34K | |
FMAG Fidelity Magellan ETF | €33,0586 | +4,01 % | -- | €0,8618 |
6571 – 6585 sur 11220 résultats
Cours de l'action