Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ASPS Altisource Portfolio Solutions S.A. | AED22,3692 | -4,02 % | AED270,11M | AED7,39K | |
IOR Income Opportunity Realty Investors, Inc. | AED65,3444 | -1,17 % | AED268,83M | AED5,21K | |
EEA The European Equity Fund, Inc. | AED38,7879 | -0,47 % | AED268,82M | AED52,36K | |
VHC VirnetX Holding Corp Common Stock | AED56,0148 | -9,01 % | AED268,29M | AED51,53K | |
RSSS RESEARCH SOLUTIONS INC | AED8,1359 | +3,02 % | AED267,82M | AED207,36K | |
IMMP Immutep Limited American Depositary Shares | AED1,5052 | -1,49 % | AED267,40M | AED2,59M | |
WRAP Wrap Technologies, Inc. Common Stock | AED4,9220 | -3,60 % | AED267,17M | AED284,41K | |
SFWL Shengfeng Development Limited Class A Ordinary Shares | AED3,2378 | +0,00 % | AED267,14M | AED16,45K | |
CEV Eaton Vance California Municipal Income Trust | AED37,6125 | -0,68 % | AED267,13M | AED103,73K | |
AGPU Axe Compute Inc. Common Stock | AED30,1929 | -6,16 % | AED266,37M | AED1,20M | |
HAIN Hain Celestial Group Inc | AED2,9723 | -0,39 % | AED262,78M | AED4,73M | |
TISI Team, Inc. | AED62,4427 | +10,39 % | AED262,44M | AED269,19K | |
BRID Bridgford Foods Corp | AED27,1626 | +1,32 % | AED262,38M | AED20,79K | |
WWR Westwater Resources, Inc. | AED2,0018 | -5,02 % | AED262,28M | AED3,17M | |
MYPS PLAYSTUDIOS, Inc. Class A Common Stock | AED1,8806 | -11,70 % | AED262,07M | AED2,43M |
4756 – 4770 sur 11220 résultats
Cours de l'action