Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | $4,4350 | +0,11 % | $299,66M | $3,37K | |
MBI MBIA Inc. | $5,6900 | +0,00 % | $298,98M | $203,00 | |
NUCL Eagle Nuclear Energy Corp. Common stock | $9,9800 | -0,20 % | $298,15M | $322,00 | |
JENA Jena Acquisition Corporation II | $10,3310 | +0,01 % | $298,15M | $7,74K | |
CABO Cable One, Inc. | $49,0000 | +1,96 % | $298,10M | $126,00 | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | $10,0900 | -0,40 % | $297,87M | $144,00 | |
HVMC Highview Merger Corp. Class A Ordinary Share | $10,1750 | +0,25 % | $297,62M | $2,000 | |
FUBO FuboTV Inc. | $9,9200 | +1,02 % | $297,00M | $11,07K | |
NL NLI Holdings, Inc. | $5,8500 | -2,34 % | $296,81M | $14,00 | |
BRBS Blue Ridge Bankshares, Inc. | $3,3400 | +3,09 % | $296,70M | $150,00 | |
OSUR OraSure Technologies Inc | $3,9400 | -0,25 % | $296,04M | $65,00 | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | $6,0900 | +0,00 % | $295,41M | $59,98K | |
SBMT Silver Bow Mining Corp. | $9,1500 | +1,11 % | $295,28M | $2,000 | |
NCMI National CineMedia, Inc. | $3,5600 | -0,28 % | $294,47M | $1,00K | |
SLN Silence Therapeutics Plc American Depository Share | $6,4200 | +0,16 % | $294,27M | $28,00 |
3781 – 3795 sur 11220 résultats
Cours de l'action