Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
GETY Getty Images Holdings, Inc. | AED2,9496 | +0,36 % | AED1,60B | AED207,22K | |
MNPR Monopar Therapeutics Inc. Common Stock | AED225,99 | +1,59 % | AED1,60B | AED3,75K | |
REA Rare Earths Americas, Inc. | AED78,2208 | -1,27 % | AED1,60B | AED17,65K | |
HPI John Hancock Preferred Income Fund | AED59,1165 | +0,12 % | AED1,59B | AED8,46K | |
MOBI Mobia Medical, Inc. Common Stock | AED49,8306 | -1,19 % | AED1,59B | AED12,81K | |
BLND Blend Labs, Inc. | AED5,8404 | +0,00 % | AED1,59B | AED13,71K | |
ATNI ATN International, Inc | AED97,2920 | +2,27 % | AED1,59B | AED1,20K | |
IACO Idea Acquisition Corp. Class A Ordinary Shares | AED36,3573 | -0,12 % | AED1,58B | AED18,36K | |
ADCT ADC Therapeutics SA | AED5,0360 | -55,50 % | AED1,58B | AED2,52M | |
EOLS Evolus, Inc. Common Stock | AED22,3514 | +0,91 % | AED1,58B | AED10,60K | |
FINS Angel Oak Financial Strategies Income Term Trust | AED47,1639 | +0,08 % | AED1,58B | AED1,06K | |
VREX Varex Imaging Corporation Common Stock | AED38,1278 | +2,27 % | AED1,58B | AED18,47K | |
MESH Meshflow Acquisition Corp. Class A Ordinary Shares | AED36,7063 | +0,03 % | AED1,58B | AED21,85K | |
OEC Orion S.A. | AED27,0274 | +1,07 % | AED1,58B | AED9,23K | |
FSTR Foster (Lb) Co | AED151,52 | -0,41 % | AED1,58B | AED3,14K |
3346 – 3360 sur 11220 résultats
Cours de l'action