Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | $43,8640 | +1,96 % | $2,54B | $140,78K | |
WU The Western Union Company | $7,9550 | +0,70 % | $2,54B | $2,00M | |
FRME First Merchants Corp | $40,0100 | +2,85 % | $2,53B | $60,46K | |
FRPT Freshpet, Inc. | $48,2350 | -3,54 % | $2,53B | $237,49K | |
CALX CALIX, INC. | $38,0850 | -1,08 % | $2,53B | $311,04K | |
AMR Alpha Metallurgical Resources, Inc. | $218,10 | +2,50 % | $2,52B | $59,72K | |
ROG Rogers Corporation | $146,30 | -1,15 % | $2,52B | $31,00K | |
PENN PENN Entertainment, Inc. Common Stock | $19,6000 | -0,25 % | $2,52B | $536,67K | |
DGII Digi International Inc | $67,8800 | -0,12 % | $2,51B | $72,61K | |
PTY PIMCO Corporate & Income Opportunity Fund | $11,8760 | +0,30 % | $2,51B | $409,39K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | $2,0150 | -0,74 % | $2,51B | $797,53K | |
SPNT SiriusPoint Ltd. | $20,9990 | +2,79 % | $2,50B | $104,67K | |
FLNC Fluence Energy, Inc. Class A Common Stock | $25,2000 | +1,41 % | $2,50B | $6,01M | |
WRD WeRide Inc. American Depositary Shares | $7,3150 | -8,10 % | $2,50B | $1,63M | |
UAA Under Armour, Inc. | $5,5550 | +1,93 % | $2,50B | $3,17M |
1921 – 1935 sur 11220 résultats
Cours de l'action