Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | $26.3300 | +0.27 % | -- | $1.49K | |
BLES Inspire Global Hope ETF | $48.2660 | -0.56 % | -- | $4.35K | |
BLGR Bluemonte Large Cap Growth ETF | $32.2690 | -1.11 % | -- | $63.33K | |
BLOK Amplify Blockchain Technology ETF | $66.1540 | -2.56 % | -- | $360.07K | |
BLOX Nicholas Crypto Income ETF | $17.6130 | -1.93 % | -- | $254.40K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | $2.8640 | -9.65 % | -- | $98.06K | |
BLST Bluemonte Short Term Bond ETF | $24.9750 | -0.14 % | -- | $3.68K | |
BLTD Bluemonte Long Term Bond ETF | $25.0810 | -0.51 % | -- | $4.37K | |
BLUC Bluemonte Large Cap Core ETF | $31.5900 | -1.37 % | -- | $39.22K | |
BLUI Bluemonte Diversified Income ETF | $25.6510 | -0.07 % | -- | $27.96K | |
BLUX Bluemonte Dynamic Total Market ETF | $31.5600 | -0.98 % | -- | $39.41K | |
BLV Vanguard Long-Term Bond ETF | $68.2540 | -0.45 % | -- | $373.01K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57.6940 | -0.14 % | -- | $118.00 | |
BMAY Innovator U.S. Equity Buffer ETF - May | $47.4690 | -0.34 % | -- | $359.00 | |
BMED iShares Health Innovation Active ETF | $28.0200 | +0.32 % | -- | $142.00 |
10501 – 10515 de 11220 resultados
Precio de la acción