Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
L Loews Corporation | $104.46 | -0.45 % | $21.30B | $1.03M | |
ENTG Entegris Inc | $140.16 | -1.93 % | $21.13B | $2.26M | |
CHRW C.H. Robinson Worldwide, Inc. | $180.71 | +1.22 % | $21.05B | $1.56M | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | $79.8100 | -3.41 % | $21.04B | $187.47K | |
SNX TD SYNNEX Corporation | $279.25 | -0.03 % | $21.00B | $702.42K | |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | $13.2100 | -2.08 % | $20.99B | $1.62M | |
LUV Southwest Airlines Co. | $40.8700 | -3.47 % | $20.99B | $5.81M | |
STE STERIS plc | $210.19 | +0.21 % | $20.86B | $856.28K | |
WWD Woodward, Inc. | $349.88 | +1.50 % | $20.85B | $711.46K | |
RCI Rogers Communications, Inc. | $37.8100 | -1.07 % | $20.82B | $1.14M | |
ALB Albemarle Corporation | $168.34 | -2.00 % | $20.80B | $1.71M | |
YPF YPF Sociedad Anonima | $54.9000 | -0.74 % | $20.80B | $2.23M | |
OMC Omnicom Group Inc. | $73.7400 | -1.97 % | $20.72B | $3.33M | |
EXPD Expeditors International of Washington, Inc. | $158.70 | +0.53 % | $20.66B | $864.16K | |
GPN Global Payments, Inc. | $67.8500 | -8.35 % | $20.65B | $11.47M |
601 – 615 de 11220 resultados
Precio de la acción