Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
HELE Helen Of Troy Ltd | $25.5700 | +0.00 % | $631.21M | $1.02K | |
CLB Core Laboratories Inc. | $13.3600 | +0.00 % | $630.14M | $434.93K | |
GAIN Gladstone Investment Corporation | $15.5600 | +0.00 % | $629.18M | $152.76K | |
DGICA Donegal Group Inc | $16.5600 | +0.12 % | $628.73M | $151.06K | |
CLYM Climb Bio, Inc. Common Stock | $10.4400 | +0.00 % | $627.57M | $11.00 | |
OFRM Once Upon a Farm, PBC | $14.7700 | +0.00 % | $625.59M | $280.04K | |
SIBN SI-BONE, Inc. Common Stock | $13.9200 | +0.00 % | $625.32M | $707.00 | |
NMG Nouveau Monde Graphite Inc. | $1.8600 | +3.33 % | $625.31M | $2.60K | |
INN Summit Hotel Properties, Inc. | $5.9500 | +1.71 % | $625.26M | $26.00 | |
KE Kimball Electronics, Inc. | $25.8800 | -0.27 % | $623.58M | $125.49K | |
RGR Sturm, Ruger & Company, Inc. | $38.6400 | -0.28 % | $623.26M | $1.000 | |
LAES SEALSQ Corp Ordinary Shares | $3.4500 | -0.29 % | $621.53M | $221.75K | |
WASH Washington Trust Bancorp Inc | $31.5800 | +0.06 % | $620.96M | $140.53K | |
EMD Western Asset Emerging Markets Debt Fund, Inc | $10.4200 | +0.00 % | $620.83M | $231.93K | |
NDMO Nuveen Dynamic Municipal Opportunities Fund Common Shares of Beneficial Interest | $10.9000 | +5.83 % | $620.75M | $9.000 |
3031 – 3045 de 11220 resultados
Precio de la acción