Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | R$190.46 | -1.24 % | R$8.43B | R$5.58M | |
BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | R$18.9393 | -7.77 % | R$8.42B | R$13.72M | |
BHVN Biohaven Ltd. | R$54.2864 | +5.43 % | R$8.42B | R$15.82M | |
FSUN FirstSun Capital Bancorp Common Stock | R$174.40 | -2.28 % | R$8.42B | R$776.30K | |
DCOM Dime Community Bancshares, Inc. | R$186.24 | -1.53 % | R$8.39B | R$1.27M | |
TPB Turning Point Brands, Inc. | R$438.36 | +4.60 % | R$8.36B | R$2.23M | |
GABC German American Bancorp, Inc. | R$216.94 | -2.53 % | R$8.34B | R$600.12K | |
HLIT Harmonic Inc | R$74.5168 | -5.91 % | R$8.33B | R$23.23M | |
BDJ BlackRock Enhanced Equity Dividend Trust | R$46.7128 | +0.22 % | R$8.32B | R$2.07M | |
TSLX Sixth Street Specialty Lending, Inc. | R$88.4442 | -2.68 % | R$8.32B | R$3.76M | |
SLSR Solaris Resources Inc. | R$52.7107 | -5.64 % | R$8.30B | R$499.71K | |
BVC BitVentures Limited Ordinary Shares | R$49.3051 | +2.02 % | R$8.29B | R$7.17K | |
STBA S&T Bancorp Inc | R$223.91 | -2.85 % | R$8.24B | R$1.24M | |
TCBK Trico Bancshares | R$250.49 | -2.74 % | R$8.23B | R$573.89K | |
DXC DXC Technology Company | R$47.2140 | -7.11 % | R$8.23B | R$19.00M |
2251 – 2265 de 11220 resultados
Precio de la acción