Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TIA/USDⓈ $3.65K | 0.49 $0.49420 | +9.72% |
2 PRCL/USDⓈ $793.74 | 0.014 $0.014700 | +9.54% |
3 CFG/USDⓈ $246.21 | 0.30 $0.30638 | +8.44% |
4 ATOM/USDⓈ $3.34K | 2.20 $2.2000 | +8.43% |
5 PIXEL/USDⓈ $25.20 | 0.0090 $0.0090390 | +7.42% |
6 NEAR/USDⓈ $64.43K | 1.65 $1.6535 | +7.37% |
7 TURBO/USDⓈ $381.25 | 0.0013 $0.0013912 | +6.87% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDⓈ $2.00K | 0.058 $0.058760 | -10.69% |
2 KAITO/USDⓈ $3.18K | 0.46 $0.46060 | -8.25% |
3 ONDO/USDⓈ $5.39K | 0.40 $0.40400 | -6.91% |
4 AXS/USDⓈ $60.99 | 1.33 $1.3396 | -6.41% |
5 LAYER/USDⓈ $2.86K | 0.10 $0.10669 | -6.23% |
6 CATI/USDⓈ $6.12 | 0.067 $0.067030 | -5.92% |
7 TRB/USDⓈ $19.99 | 19.47 $19.4700 | -5.81% |
New listings
MoreLargest market cap
MoreHighest turnover
More