Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TIA/USDⓈ AED13.40K | 0.49 AED1.8150 | +9.72% |
2 PRCL/USDⓈ AED2.91K | 0.014 AED0.053989 | +9.54% |
3 CFG/USDⓈ AED904.28 | 0.30 AED1.1252 | +8.44% |
4 ATOM/USDⓈ AED12.10K | 2.19 AED8.0616 | +8.18% |
5 NEAR/USDⓈ AED236.58K | 1.66 AED6.1007 | +7.86% |
6 PIXEL/USDⓈ AED92.57 | 0.0090 AED0.033198 | +7.42% |
7 TURBO/USDⓈ AED1.40K | 0.0013 AED0.0051095 | +6.87% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDⓈ AED7.37K | 0.058 AED0.21581 | -10.69% |
2 KAITO/USDⓈ AED9.35K | 0.46 AED1.7012 | -7.73% |
3 ONDO/USDⓈ AED19.83K | 0.40 AED1.4838 | -6.65% |
4 AXS/USDⓈ AED224.03 | 1.33 AED4.9199 | -6.41% |
5 LAYER/USDⓈ AED10.52K | 0.10 AED0.39184 | -6.23% |
6 CATI/USDⓈ AED22.50 | 0.067 AED0.24618 | -5.92% |
7 TRB/USDⓈ AED73.45 | 19.47 AED71.5075 | -5.81% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED42.50M | AED5.97T | 81,182.80 -0.05% |
2 ETH/USDⓈ AED31.71M | AED1.02T | 2,305.41 -0.28% |
3 BNB/USDⓈ AED119.61K | AED336.51B | 679.40 +2.40% |
4 XRP/USDⓈ AED3.47M | AED331.88B | 1.46 -0.17% |
5 SOL/USDⓈ AED5.31M | AED202.66B | 95.38 -1.08% |
6 TRX/USDⓈ AED222.90K | AED121.64B | 0.34 +0.33% |
7 STETH/USDⓈ AED23.61 | AED65.63B | 2,266.59 -3.11% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED42.50M | AED42.50M | 81,182.80 -0.05% |
2 ETH/USDⓈ AED31.71M | AED31.71M | 2,305.41 -0.28% |
3 SOL/USDⓈ AED5.31M | AED5.31M | 95.38 -1.08% |
4 XRP/USDⓈ AED3.47M | AED3.47M | 1.46 -0.17% |
5 ADA/USDⓈ AED1.40M | AED1.40M | 0.27 -1.33% |
6 DOGE/USDⓈ AED1.06M | AED1.06M | 0.11 +2.15% |
7 CRO/USDⓈ AED592.61K | AED592.61K | 0.079 -0.98% |