Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ $793.74 | 0.014 $0.014700 | +9.54% |
2 TIA/USDⓈ $3.84K | 0.48 $0.48850 | +8.46% |
3 CFG/USDⓈ $246.21 | 0.30 $0.30638 | +8.44% |
4 ATOM/USDⓈ $3.46K | 2.19 $2.1990 | +8.38% |
5 TURBO/USDⓈ $382.66 | 0.0014 $0.0014032 | +7.79% |
6 NEAR/USDⓈ $64.97K | 1.65 $1.6580 | +7.66% |
7 PIXEL/USDⓈ $25.20 | 0.0090 $0.0090390 | +7.42% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDⓈ $1.94K | 0.058 $0.058750 | -10.29% |
2 KAITO/USDⓈ $3.18K | 0.46 $0.46060 | -8.25% |
3 AXS/USDⓈ $60.99 | 1.33 $1.3396 | -6.41% |
4 ONDO/USDⓈ $5.38K | 0.40 $0.40520 | -6.38% |
5 CATI/USDⓈ $6.12 | 0.067 $0.067030 | -5.92% |
6 TRB/USDⓈ $19.99 | 19.47 $19.4700 | -5.81% |
7 UMA/USDⓈ $293.58 | 0.51 $0.51710 | -5.78% |
New listings
MoreLargest market cap
MoreHighest turnover
More