Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED83.26M | 77,492.00 AED284,643.6 | -0.45% |
2 ETH/USDⓈ AED19.91M | 2,315.78 AED8,506.32 | +0.07% |
3 DOGE/USDⓈ AED1.67M | 0.098 AED0.36144 | +0.59% |
4 SOL/USDⓈ AED7.45M | 86.33 AED317.11 | +0.90% |
5 APE/USDⓈ AED2.32M | 0.18 AED0.69313 | +71.87% |
6 API3/USDⓈ AED100.52K | 0.48 AED1.7631 | +57.79% |
7 CORE/USDⓈ AED26.44K | 0.044 AED0.16202 | -8.49% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 APE/USDⓈ AED2.32M | 0.18 AED0.69313 | +71.87% |
2 API3/USDⓈ AED100.52K | 0.48 AED1.7631 | +57.79% |
3 AXS/USDⓈ AED63.66K | 1.37 AED5.0591 | +23.80% |
4 SAFE/USDⓈ AED347.15 | 0.17 AED0.62452 | +14.80% |
5 ACE/USDⓈ AED1.25K | 0.13 AED0.48192 | +13.89% |
6 DYDX/USDⓈ AED474.32K | 0.16 AED0.62356 | +11.50% |
7 GALA/USDⓈ AED154.01K | 0.0035 AED0.013183 | +11.43% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED83.26M | AED5.69T | 77,492.00 -0.45% |
2 ETH/USDⓈ AED19.91M | AED1.02T | 2,315.78 +0.07% |
3 XRP/USDⓈ AED2.46M | AED324.62B | 1.43 +0.00% |
4 BNB/USDⓈ AED33.20K | AED315.72B | 637.80 +0.28% |
5 SOL/USDⓈ AED7.45M | AED182.80B | 86.33 +0.90% |
6 TRX/USDⓈ AED501.51K | AED112.77B | 0.32 -1.13% |
7 STETH/USDⓈ AED41.99 | AED65.71B | 2,308.26 +0.28% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED83.26M | AED83.26M | 77,492.00 -0.45% |
2 ETH/USDⓈ AED19.91M | AED19.91M | 2,315.78 +0.07% |
3 SOL/USDⓈ AED7.45M | AED7.45M | 86.33 +0.90% |
4 XRP/USDⓈ AED2.46M | AED2.46M | 1.43 +0.00% |
5 APE/USDⓈ AED2.32M | AED2.32M | 0.18 +71.87% |
6 DOGE/USDⓈ AED1.67M | AED1.67M | 0.098 +0.59% |
7 ADA/USDⓈ AED863.09K | AED863.09K | 0.25 +0.92% |