Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ $793.74 | 0.014 $0.014700 | +9.54% |
2 TIA/USDⓈ $3.84K | 0.48 $0.48850 | +8.46% |
3 CFG/USDⓈ $246.21 | 0.30 $0.30638 | +8.44% |
4 ATOM/USDⓈ $3.48K | 2.18 $2.1890 | +7.89% |
5 TURBO/USDⓈ $382.66 | 0.0014 $0.0014032 | +7.79% |
6 PIXEL/USDⓈ $25.20 | 0.0090 $0.0090390 | +7.42% |
7 NEAR/USDⓈ $65.07K | 1.64 $1.6414 | +6.58% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDⓈ $1.93K | 0.058 $0.058720 | -10.61% |
2 KAITO/USDⓈ $3.18K | 0.46 $0.46060 | -8.25% |
3 ONDO/USDⓈ $5.38K | 0.40 $0.40400 | -7.00% |
4 AXS/USDⓈ $60.99 | 1.33 $1.3396 | -6.41% |
5 CATI/USDⓈ $6.12 | 0.067 $0.067030 | -5.92% |
6 TRB/USDⓈ $19.99 | 19.47 $19.4700 | -5.81% |
7 TON/USDⓈ $10.79K | 2.28 $2.2800 | -5.79% |
New listings
MoreLargest market cap
MoreHighest turnover
More