Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 UXLINK/USDⓈ R$44.47K | 0.18 R$0.98987 | -13.06% |
2 WLFI/USDⓈ R$1.11M | 0.17 R$0.94135 | -12.14% |
3 NEIRO/USDⓈ R$7.01K | 0.00026 R$0.0014147 | -11.50% |
4 METIS/USDⓈ R$11.73K | 12.70 R$68.2371 | -10.69% |
5 PI/USDⓈ R$785.33K | 0.23 R$1.2825 | -10.06% |
6 SNX/USDⓈ R$23.70K | 1.13 R$6.0801 | -9.98% |
7 SSV/USDⓈ R$2.07K | 7.54 R$40.5500 | -9.90% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ R$1.11M | -- | 0.17 -12.14% |
2 1INCH/USDⓈ R$24.68K | -- | 0.25 -5.28% |
3 LAYER/USDⓈ R$237.90 | -- | 0.41 -1.89% |
4 WCT/USDⓈ R$66.56K | -- | 0.23 -6.96% |
5 BABY/USDⓈ R$11.45K | -- | 0.049 -6.20% |
6 PARTI/USDⓈ R$20.48K | -- | 0.13 -5.06% |
7 SUSHI/USDⓈ R$0.00 | -- | 0.68 +0.00% |
Largest market cap
MoreName | Turnover | Market cap | Price | 24h |
---|---|---|
1 BTC/USDⓈ R$611.89M | R$12.99T | 121,412.10 -2.40% |
2 ETH/USDⓈ R$314.33M | R$2.87T | 4,444.26 -5.30% |
3 BNB/USDⓈ R$1.69M | R$953.71B | 1,280.20 +4.03% |
4 XRP/USDⓈ R$36.04M | R$915.85B | 2.84 -4.65% |
5 SOL/USDⓈ R$54.24M | R$640.63B | 218.26 -6.74% |
6 STETH/USDⓈ R$305.77 | R$203.26B | 4,700.61 +5.89% |
7 DOGE/USDⓈ R$8.09M | R$199.05B | 0.24 -7.95% |
Highest turnover
More