Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDⓈ $1.95K | 0.057 $0.057720 | -11.24% |
2 SONIC/USDⓈ $38.02 | 0.044 $0.044520 | -8.60% |
3 LAYER/USDⓈ $3.56K | 0.10 $0.10669 | -7.31% |
4 ONDO/USDⓈ $5.42K | 0.40 $0.40520 | -7.15% |
5 CVC/USDⓈ $47.59 | 0.032 $0.032360 | -6.80% |
6 YGG/USDⓈ $344.63 | 0.043 $0.043840 | -6.44% |
7 RAY/USDⓈ $670.42 | 0.80 $0.80480 | -6.42% |
New listings
MoreLargest market cap
MoreHighest turnover
More