Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDⓈ $7.64K | 0.044 $0.044350 | -7.14% |
2 POR/USDⓈ $1.38K | 0.67 $0.67530 | -5.67% |
3 XCH/USDⓈ $3.72K | 2.50 $2.5040 | -4.54% |
4 MEW/USDⓈ $24.55 | 0.00060 $0.00060410 | -4.49% |
5 SWFTC/USDⓈ $2.53 | 0.0032 $0.0032810 | -4.18% |
6 SAFE/USDⓈ $7.11 | 0.14 $0.14818 | -3.23% |
7 NEIRO/USDⓈ $16.35K | 0.000088 $0.000088520 | -3.14% |
New listings
MoreLargest market cap
MoreHighest turnover
More