Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ $793.74 | 0.014 $0.014700 | +9.54% |
2 ATOM/USDⓈ $3.54K | 2.21 $2.2100 | +8.92% |
3 TIA/USDⓈ $3.84K | 0.48 $0.48850 | +8.46% |
4 PIXEL/USDⓈ $25.20 | 0.0090 $0.0090390 | +7.42% |
5 CFG/USDⓈ $246.21 | 0.30 $0.30638 | +7.05% |
6 NEAR/USDⓈ $65.70K | 1.63 $1.6380 | +6.36% |
7 TURBO/USDⓈ $388.19 | 0.0013 $0.0013840 | +6.31% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDⓈ $1.93K | 0.059 $0.059450 | -10.37% |
2 KAITO/USDⓈ $3.18K | 0.46 $0.46060 | -8.25% |
3 TON/USDⓈ $10.79K | 2.25 $2.2580 | -7.50% |
4 ONDO/USDⓈ $5.38K | 0.40 $0.40280 | -6.93% |
5 UMA/USDⓈ $294.10 | 0.51 $0.51320 | -6.49% |
6 AXS/USDⓈ $60.99 | 1.33 $1.3396 | -6.41% |
7 CATI/USDⓈ $6.12 | 0.067 $0.067030 | -5.92% |
New listings
MoreLargest market cap
MoreHighest turnover
More