Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KMNO/EUR $99.64 | 0.016 -- | +10.63% |
2 KITE/EUR $960.75 | 0.13 -- | +10.38% |
3 CFG/EUR $55.35 | 0.14 -- | +9.70% |
4 ZRX/EUR $7.36K | 0.095 -- | +9.48% |
5 MORPHO/EUR $15.47 | 1.39 -- | +8.71% |
6 DOOD/EUR $0.61 | 0.0026 -- | +8.59% |
7 PENDLE/EUR $154.36 | 0.91 -- | +8.13% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More