Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KMNO/EUR AED366.04 | 0.016 -- | +10.63% |
2 KITE/EUR AED3.56K | 0.13 -- | +10.07% |
3 CFG/EUR AED203.34 | 0.14 -- | +9.70% |
4 ZRX/EUR AED26.98K | 0.095 -- | +9.60% |
5 MORPHO/EUR AED56.85 | 1.39 -- | +8.71% |
6 DOOD/EUR AED2.25 | 0.0026 -- | +8.59% |
7 PENDLE/EUR AED567.06 | 0.91 -- | +8.13% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/EUR AED1.48M | AED5.10T | 60,156.20 +2.63% |
2 ETH/EUR AED957.84K | AED949.97B | 1,851.89 +3.70% |
3 BNB/EUR AED18.12K | AED303.06B | 525.30 +1.80% |
4 XRP/EUR AED810.19K | AED301.59B | 1.15 +2.58% |
5 USDC/EUR AED919.49K | AED285.58B | 0.86 -0.25% |
6 SOL/EUR AED470.48K | AED171.74B | 70.55 +2.17% |
7 TRX/EUR AED3.79K | AED109.93B | 0.27 -1.38% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/EUR AED1.48M | AED1.48M | 60,156.20 +2.63% |
2 ETH/EUR AED957.84K | AED957.84K | 1,851.89 +3.70% |
3 USDC/EUR AED919.49K | AED919.49K | 0.86 -0.25% |
4 XRP/EUR AED810.19K | AED810.19K | 1.15 +2.58% |
5 SOL/EUR AED470.48K | AED470.48K | 70.55 +2.17% |
6 UNI/EUR AED227.38K | AED227.38K | 2.72 +1.80% |
7 PENGU/EUR AED109.08K | AED109.08K | 0.0056 +5.79% |