Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 G/USDT $2.66M | 0.0040 -- | +18.42% |
2 SKL/USDT $1.11M | 0.0067 -- | +13.65% |
3 ONT/USDT $9.94M | 0.077 -- | +9.06% |
4 BABY/USDT $588.89K | 0.014 -- | +8.46% |
5 VINE/USDT $225.06K | 0.016 -- | +7.58% |
6 RESOLV/USDT $863.55K | 0.042 -- | +6.87% |
7 KAITO/USDT $249.65K | 0.40 -- | +5.16% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CETUS/USDT $889.87K | 0.020 -- | -20.91% |
2 UXLINK/USDT $205.66K | 0.0025 -- | -13.71% |
3 KITE/USDT $1.44M | 0.15 -- | -13.30% |
4 ZRO/USDT $746.68K | 1.84 -- | -8.70% |
5 LRC/USDT $414.43K | 0.020 -- | -8.19% |
6 KAT/USDT $1.78M | 0.010 -- | -8.15% |
7 SENT/USDT $313.21K | 0.017 -- | -6.80% |
New listings
MoreLargest market cap
MoreHighest turnover
More