Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SD/USDT $5.93M | 0.21 -- | +44.39% |
2 PRCL/USDT $851.31K | 0.015 -- | +14.26% |
3 LAT/USDT $1.08M | 0.0015 -- | +12.48% |
4 SAHARA/USDT $2.93M | 0.042 -- | +11.87% |
5 INJ/USDT $3.49M | 4.88 -- | +11.40% |
6 PROMPT/USDT $1.54M | 0.039 -- | +8.64% |
7 RESOLV/USDT $984.19K | 0.034 -- | +8.39% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $12.32M | -- | 1.29 -3.30% |
2 MEGA/USDT $3.93M | -- | 0.11 -8.24% |
3 RLUSD/USDT $5.42M | -- | 1.00 +0.00% |
4 GRASS/USDT $1.71M | -- | 0.33 -5.56% |
5 CHIP/USDT $1.69M | -- | 0.063 +1.72% |
6 OFC/USDT $3.43M | -- | 0.045 -14.27% |
7 BASED/USDT $6.14M | -- | 0.10 +3.66% |
Largest market cap
MoreHighest turnover
More