Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPACE/USDT AED6.36M | 0.0085 -- | +24.41% |
2 DEGEN/USDT AED16.30M | 0.0010 -- | +23.88% |
3 KAIA/USDT AED5.38M | 0.053 -- | +16.49% |
4 OFC/USDT AED13.65M | 0.050 -- | +15.57% |
5 KAITO/USDT AED2.68M | 0.50 -- | +14.57% |
6 APE/USDT AED2.79M | 0.15 -- | +7.98% |
7 ROBO/USDT AED2.39M | 0.021 -- | +7.62% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT AED131.89M | -- | 0.71 -5.82% |
2 EDGE/USDT AED3.38M | -- | 1.22 -0.97% |
3 MEGA/USDT AED2.38M | -- | 0.092 -0.64% |
4 RLUSD/USDT AED6.51M | -- | 1.00 +0.00% |
5 GRASS/USDT AED386.26K | -- | 0.30 +0.23% |
6 CHIP/USDT AED974.53K | -- | 0.053 -4.37% |
7 OFC/USDT AED13.65M | -- | 0.050 +15.57% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED940.61M | AED5.74T | 78,107.60 +0.02% |
2 ETH/USDT AED431.21M | AED969.33B | 2,188.25 +0.40% |
3 BNB/USDT AED14.14M | AED323.03B | 652.50 -0.11% |
4 XRP/USDT AED73.07M | AED321.07B | 1.41 +0.24% |
5 USDC/USDT AED81.03M | AED282.78B | 1.00 +0.00% |
6 SOL/USDT AED121.62M | AED183.32B | 86.44 +0.06% |
7 TRX/USDT AED52.39M | AED124.44B | 0.35 +1.57% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED940.61M | AED940.61M | 78,107.60 +0.02% |
2 ETH/USDT AED431.21M | AED431.21M | 2,188.25 +0.40% |
3 MON/USDT AED190.56M | AED190.56M | 0.027 +0.90% |
4 PROS/USDT AED131.89M | AED131.89M | 0.71 -5.82% |
5 SOL/USDT AED121.62M | AED121.62M | 86.44 +0.06% |
6 USDG/USDT AED99.19M | AED99.19M | 1.00 +0.01% |
7 DOGE/USDT AED97.36M | AED97.36M | 0.11 +1.87% |