Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPACE/USDT €1.50M | 0.0086 -- | +25.15% |
2 DEGEN/USDT €3.83M | 0.0010 -- | +24.14% |
3 KAIA/USDT €1.26M | 0.053 -- | +17.10% |
4 KAITO/USDT €640.69K | 0.50 -- | +15.37% |
5 OFC/USDT €3.19M | 0.050 -- | +15.22% |
6 ROBO/USDT €564.36K | 0.021 -- | +7.87% |
7 APE/USDT €662.37K | 0.15 -- | +7.69% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €30.81M | -- | 0.71 -5.83% |
2 EDGE/USDT €791.81K | -- | 1.22 -1.08% |
3 MEGA/USDT €557.40K | -- | 0.092 -0.64% |
4 RLUSD/USDT €1.52M | -- | 1.00 +0.00% |
5 GRASS/USDT €90.47K | -- | 0.30 +0.23% |
6 CHIP/USDT €228.40K | -- | 0.053 -4.43% |
7 OFC/USDT €3.19M | -- | 0.050 +15.27% |
Largest market cap
MoreHighest turnover
More