Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDT $888.18K | 0.058 -- | -11.39% |
2 ONDO/USDT $8.11M | 0.40 -- | -7.82% |
3 CATI/USDT $165.42K | 0.065 -- | -7.49% |
4 KAITO/USDT $729.58K | 0.46 -- | -6.83% |
5 GALFT/USDT $87.38K | 1.22 -- | -6.15% |
6 SEI/USDT $1.12M | 0.070 -- | -5.68% |
7 MON/USDT $42.41M | 0.031 -- | -5.59% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $35.11M | -- | 1.29 -1.84% |
2 MEGA/USDT $2.34M | -- | 0.11 -4.09% |
3 RLUSD/USDT $5.32M | -- | 1.00 -0.02% |
4 GRASS/USDT $1.76M | -- | 0.34 -3.12% |
5 CHIP/USDT $2.19M | -- | 0.067 +8.84% |
6 OFC/USDT $1.75M | -- | 0.045 -0.75% |
7 BASED/USDT $6.81M | -- | 0.11 +8.37% |
Largest market cap
MoreHighest turnover
More