Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MAJOR/USDT $165.76K | 0.073 -- | -7.04% |
2 ZEUS/USDT $224.94K | 0.0062 -- | -5.84% |
3 HMSTR/USDT $1.70M | 0.00019 -- | -5.06% |
4 ZENT/USDT $41.46K | 0.0031 -- | -4.59% |
5 EDGE/USDT $942.99K | 1.28 -- | -4.32% |
6 DOGE/USDT $52.37M | 0.10 -- | -4.30% |
7 VIRTUAL/USDT $3.64M | 0.92 -- | -4.15% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $942.99K | -- | 1.28 -4.32% |
2 MEGA/USDT $6.32M | -- | 0.12 -0.73% |
3 RLUSD/USDT $4.73M | -- | 1.00 -0.01% |
4 GRASS/USDT $54.95M | -- | 0.36 -1.11% |
5 CHIP/USDT $3.52M | -- | 0.065 +23.73% |
6 OFC/USDT $1.40M | -- | 0.046 -1.48% |
7 BASED/USDT $4.93M | -- | 0.091 +1.06% |
Largest market cap
MoreHighest turnover
More