Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT AED20.47M | 0.10 -- | +17.91% |
2 AXS/USDT AED40.61M | 1.90 -- | +14.13% |
3 SPURS/USDT AED2.43M | 0.24 -- | +9.25% |
4 MEME/USDT AED13.44M | 0.0011 -- | +7.71% |
5 BIO/USDT AED14.45M | 0.048 -- | +5.36% |
6 MAJOR/USDT AED721.45K | 0.12 -- | +5.01% |
7 ZRO/USDT AED20.48M | 1.73 -- | +4.07% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.75B | AED6.58T | 89,704.00 -3.58% |
2 ETH/USDT AED2.11B | AED1.33T | 2,996.14 -6.72% |
3 BNB/USDT AED45.31M | AED447.71B | 892.90 -3.52% |
4 XRP/USDT AED129.05M | AED424.47B | 1.89 -6.01% |
5 USDC/USDT AED182.58M | AED277.20B | 1.00 +0.04% |
6 SOL/USDT AED423.03M | AED264.68B | 127.19 -5.05% |
7 TRX/USDT AED35.22M | AED103.58B | 0.29 -3.58% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.75B | AED2.75B | 89,704.00 -3.58% |
2 ETH/USDT AED2.11B | AED2.11B | 2,996.14 -6.72% |
3 SOL/USDT AED423.03M | AED423.03M | 127.19 -5.05% |
4 DOGE/USDT AED210.78M | AED210.78M | 0.12 -4.29% |
5 USDC/USDT AED182.58M | AED182.58M | 1.00 +0.04% |
6 XRP/USDT AED129.05M | AED129.05M | 1.89 -6.01% |
7 SUI/USDT AED91.23M | AED91.23M | 1.49 -4.94% |