Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SD/USDT $1.09M | 0.25 -- | +74.48% |
2 PARTI/USDT $2.51M | 0.065 -- | +18.81% |
3 PENDLE/USDT $937.90K | 2.18 -- | +14.24% |
4 CRV/USDT $3.12M | 0.28 -- | +10.30% |
5 CRO/USDT $4.74M | 0.080 -- | +9.58% |
6 INJ/USDT $2.19M | 4.59 -- | +9.43% |
7 GMT/USDT $334.55K | 0.013 -- | +8.07% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NAVX/USDT $413.29K | 0.011 -- | -21.10% |
2 OFC/USDT $3.19M | 0.045 -- | -15.63% |
3 LAYER/USDT $2.63M | 0.11 -- | -12.03% |
4 SONIC/USDT $729.34K | 0.044 -- | -8.65% |
5 BIO/USDT $2.12M | 0.047 -- | -7.22% |
6 SPK/USDT $2.18M | 0.033 -- | -7.22% |
7 CETUS/USDT $184.17K | 0.034 -- | -6.73% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $7.99M | -- | 1.30 -1.19% |
2 MEGA/USDT $5.28M | -- | 0.11 -5.42% |
3 RLUSD/USDT $9.68M | -- | 1.00 +0.01% |
4 GRASS/USDT $803.09K | -- | 0.35 -2.70% |
5 CHIP/USDT $864.36K | -- | 0.062 +3.90% |
6 OFC/USDT $3.19M | -- | 0.045 -15.63% |
7 BASED/USDT $6.03M | -- | 0.10 +4.60% |
Largest market cap
MoreHighest turnover
More