Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPACE/USDT R$9.52M | 0.0086 -- | +24.79% |
2 DEGEN/USDT R$22.96M | 0.0010 -- | +19.35% |
3 KAITO/USDT R$5.08M | 0.51 -- | +18.01% |
4 KAIA/USDT R$7.55M | 0.054 -- | +17.91% |
5 OFC/USDT R$18.90M | 0.050 -- | +15.36% |
6 ROBO/USDT R$3.49M | 0.021 -- | +8.19% |
7 HYPE/USDT R$95.19M | 43.76 -- | +7.09% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT R$179.39M | -- | 0.71 -6.09% |
2 EDGE/USDT R$4.65M | -- | 1.21 -2.35% |
3 MEGA/USDT R$3.26M | -- | 0.092 -0.86% |
4 RLUSD/USDT R$9.00M | -- | 1.00 +0.00% |
5 GRASS/USDT R$549.83K | -- | 0.30 +0.13% |
6 CHIP/USDT R$1.38M | -- | 0.053 -4.05% |
7 OFC/USDT R$18.90M | -- | 0.050 +15.36% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT R$1.29B | R$7.93T | 78,022.50 -0.20% |
2 ETH/USDT R$599.25M | R$1.33T | 2,183.83 +0.22% |
3 BNB/USDT R$19.54M | R$446.03B | 651.90 -0.31% |
4 XRP/USDT R$101.23M | R$443.54B | 1.41 +0.01% |
5 USDC/USDT R$104.37M | R$390.91B | 1.00 +0.00% |
6 SOL/USDT R$167.26M | R$253.37B | 86.32 -0.08% |
7 TRX/USDT R$72.37M | R$172.10B | 0.35 +1.48% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT R$1.29B | R$1.29B | 78,022.50 -0.20% |
2 ETH/USDT R$599.25M | R$599.25M | 2,183.83 +0.22% |
3 MON/USDT R$240.23M | R$240.23M | 0.028 +0.68% |
4 PROS/USDT R$179.39M | R$179.39M | 0.71 -6.09% |
5 SOL/USDT R$167.26M | R$167.26M | 86.32 -0.08% |
6 DOGE/USDT R$136.76M | R$136.76M | 0.11 +1.06% |
7 USDG/USDT R$128.71M | R$128.71M | 1.00 +0.01% |